| Viscosity | Grade | Product positioning |
| 0W-20 | SQ GF-7A | Advanced Full Synthetic Engine Oil |
| 5W-40 | SP/A3B4 | |
| 5W-30 | SQ GF-7A |
COPTON NANO Silver Shield
Superior viscosity-temperature performance boosts fuel economy and reduces fuel use & emissions.
62% higher oxidation resistance* prevents performance deterioration.
18.4% better sludge & carbon deposit control* for a clean engine.
*Results compared with API standards based on Noack, Sequence IIIH and VH tests.
Exceeding Euro VI/China VI environmental protection oil standards, featuring a proprietary formula with low sulfur, low phosphorus, and low ash content, effectively protecting GPF/DPF/TWC exhaust after-treatment systems.
Applicable for use in gasoline and hybrid (HEV hybrid/PHEV plug-in hybrid/REEV range-extended) engines. Especially suitable for new technology National VI standard engines such as turbocharging, direct fuel injection, and automatic start-stop.
| NANO Silver Shield Fully Synthetic Engine Oil | SAE | Testing method | ||||
| Item | 0W-20 | 5W-30 | 5W-40 | |||
| Kinematic Viscosity(100?C), mm2/s | 8.180 | 10.94 | 14.18 | GB/T265 | ||
| Low temperature Viscosity, mPa·s | -35 ?C | 4122 | GB/T6538 | |||
| -30 ?C | 4805 | 5026 | ||||
| -25 ?C | ||||||
| -20℃ | ||||||
| HTHS(@150℃,mPa.S) | SH/T 0618 | |||||
| Flash Point,?C | 234 | 236 | 236 | GB/T 3536 | ||
| Pour Point,?C | -43 | -38.000 | -41 | GB/T 3535 | ||
| Foamability (foaming tendency/foam stability),ml/ml Previous 24°C;93.5℃;After 24℃;150℃ | 0/0 0/0 0/0 50/0 | 0/0 0/0 0/0 50/0 | 0/0 0/0 0/0 60/0 | GB/T 12579 SH/T 0722 | ||
| TBN | 6.94 | 6.9 | 11.0 | SH/T 0251 | ||
| Sulfate ash | 0.75 | 0.75 | 1.10 | GB/T 2433 | ||
1L/4L/T200Lor packing according to customer needs.