| Viscosity | Grade | Product positioning |
| 0W-20 | SP GF-6A | Fully synthetic engine oil |
| 5W-30 | SP GF-6A | |
| 5W-40 | SP GF-6A |
COPTON NANO Star Shield
Fully Synthetic Engine Oil
Gasoline engine oil
NANO series
Fully Synthetic
RECOMMENDED APPLICATIONS
40% better deposit control* to minimize sludge and carbon buildup.
52% higher anti-wear performance* for longer engine lifespan.
*Results from Sequence IIIH & X tests versus API specifications.
PRODUCT FEATURES
Exceeds Euro VI/China VI environmental protection oil standards, featuring a proprietary formula with low sulfur, low phosphorus, and low ash content, effectively protecting GPF/DPF/TWC exhaust after-treatment devices.
CHINA VI EMISSION STANDARD
Applicable for use in gasoline and hybrid (HEV hybrid electric/PHEV plug-in hybrid/REEV range-extended) engines
TYPICAL DATA
| NANO Star Shield Fully Synthetic Engine Oil | SAE | Testing method | ||||
| Item | 0W-20 | 5W-30 | 5W-40 | |||
| Kinematic Viscosity(100?C), mm2/s | 8.423 | 10.83 | 8.34 | GB/T265 | ||
| Low temperature Viscosity, mPa·s | -35 ?C | 4550 | 5734 | GB/T6538 | ||
| -30 ?C | 5176 | |||||
| -25 ?C | ||||||
| -20℃ | ||||||
| HTHS(@150℃,mPa.S) | / | / | / | SH/T 0618 | ||
| Flash Point,?C | 234 | 234 | 236 | GB/T 3536 | ||
| Pour Point,?C | -43 | -38 | -38 | GB/T 3535 | ||
| Foamability (foaming tendency/foam stability),ml/ml Previous 24°C;93.5℃;After 24℃;150℃ | 0/0 0/0 0/0 50/0 | 0/0 0/0 0/0 50/0 | 0/0 0/0 0/0 50/0 | GB/T 12579 SH/T 0722 | ||
| TBN | 6.94 | 6.94 | 5.8 | SH/T 0251 | ||
| Sulfate ash | 0.75 | 0.75 | 0.63 | GB/T 2433 | ||
PACKING SPECIFICATIONS
4L/T200Lor packing according to customer needs.
Get a quote
Fill out the form below, and our team will contact you as soon as possible to
discuss your project requirements