| Viscosity | Grade | Product positioning |
| 5W-30 | SL/CF | GT3 provides reliable lubrication protection for mainstream vehicles, equipped with Copton's intelligent molecular cleaning technology to meet basic maintenance needs. |
| 10W-40 | SL/CF | |
| 15W-40 | SL/CF |
COPTON GT3
Fully Synthetic Engine Oil
Gasoline engine oil
GT series
Fully Synthetic
RECOMMENDED APPLICATIONS
GT series of Lubricants adopt exclusive Intelligent Molecular Cleaning Technology. It prevents oil oxidation, sludge and carbon deposit formation at the source. Featuring molecular-level targeted capture and intelligent dispersion, it delivers in-depth engine cleaning, maintains lasting stable performance and brings an outstanding driving experience.
PRODUCT FEATURES
Superior anti-oxidation and anti-wear properties prolong engine lifespan.
Premium base oils and additives ensure stable engine performance.
High viscosity enhances sealing and provides reliable protection for high-mileage engines.
CHINA VI EMISSION STANDARD
Widely applicable to small-displacement gasoline engines.
TYPICAL DATA
| GT3 Engine oil | SAE | Testing method | ||||
| Item | 5W-30 | 10W-40 | 15W-40 | |||
| Kinematic Viscosity(100?C), mm2/s | 10.93 | 14.07 | 14.63 | GB/T265 | ||
| Low temperature Viscosity, mPa·s | -35 ?C | GB/T6538 | ||||
| -30 ?C | 5116 | |||||
| -25 ?C | 5516.000 | |||||
| -20℃ | 4208.000 | |||||
| HTHS(@150℃,mPa.S) | SH/T 0618 | |||||
| Flash Point,?C | 236 | 238 | 238 | GB/T 3536 | ||
| Pour Point,?C | -38 | -33 | -30 | GB/T 3535 | ||
| Foamability (foaming tendency/foam stability),ml/ml Previous 24°C;93.5℃;After 24℃;150℃ | 0/0 0/0 0/0 50/0 | 0/0 0/0 0/0 50/0 | 0/0 0/0 0/0 50/0 | GB/T 12579 SH/T 0722 | ||
| TBN | 7.49 | 7.49 | 7.49 | SH/T 0251 | ||
| Sulfate ash | 0.68 | 0.68 | 0.68 | GB/T 2433 | ||
PACKING SPECIFICATIONS
4L/T200Lor packing according to customer needs.
Get a quote
Fill out the form below, and our team will contact you as soon as possible to
discuss your project requirements