| Viscosity | Grade | Product positioning |
| 5W-30 | SP | The GT5, as a mid-range product in the GT series, is suitable for mainstream brand vehicles and is equipped with Copton Intelligent Molecular Cleaning Technology to deliver reliable lubrication protection. |
| 10W-40 | SP |
COPTON GT5
GT series of Lubricants adopt exclusive Intelligent Molecular Cleaning Technology. It prevents oil oxidation, sludge and carbon deposit formation at the source. Featuring molecular-level targeted capture and intelligent dispersion, it delivers in-depth engine cleaning, maintains lasting stable performance and brings an outstanding driving experience.
Powerful anti-deposit formula curbs LSPI and minimizes timing chain wear.
Full-synthetic base oils with imported additives prolong oil service intervals.
Superior anti-wear performance protects vital engine parts.
Low viscosity with great cold-flow properties cuts cold-start wear.
Widely applicable to small and medium-displacement gasoline engines installed in mainstream brand vehicle models.
| GT5 Synthetic Technology Engine Oil | SAE | Testing method | |||
| Item | 5W-30 | 10W-40 | |||
| Kinematic Viscosity(100?C), mm2/s | 10.84 | 14.39 | GB/T265 | ||
| Low temperature Viscosity, mPa·s | -35 ?C | GB/T6538 | |||
| -30 ?C | 4966 | ||||
| -25 ?C | 4779.000 | ||||
| -20℃ | |||||
| HTHS(@150℃,mPa.S) | SH/T 0618 | ||||
| Flash Point,?C | 236 | 238 | GB/T 3536 | ||
| Pour Point,?C | -38 | -33 | GB/T 3535 | ||
| Foamability (foaming tendency/foam stability),ml/ml Previous 24°C;93.5℃;After 24℃;150℃ | 0/0 0/0 0/0 60/0 | 0/0 0/0 0/0 60/0 | GB/T 12579 SH/T 0722 | ||
| TBN | 7.19 | 7.19 | SH/T 0251 | ||
| Sulfate ash | 0.78 | 0.78 | GB/T 2433 | ||
4L/T200Lor packing according to customer needs.