| Viscosity | Grade | Product positioning |
| 0W-20 | SQ/GF-7A | The GT7, as a mid-to-high-end product in the GT series, is developed for mid-to-high-end brand vehicles. Equipped with Coton Intelligent Molecular Cleaning Technology, it delivers comprehensive and long-lasting lubrication protection. |
| 5W-30 | SQ/GF-7A | |
| 5W-40 | SQ |
COPTON GT7
GT series of Lubricants adopt exclusive Intelligent Molecular Cleaning Technology. It prevents oil oxidation, sludge and carbon deposit formation at the source. Featuring molecular-level targeted capture and intelligent dispersion, it delivers in-depth engine cleaning, maintains lasting stable performance and brings an outstanding driving experience.
Advanced anti-deposit formula curbs LSPI and mitigates timing chain wear.
Premium full-synthetic base oils plus imported high-performance additives deliver all-round lubrication.
Superior anti-wear property protects key engine parts from abrasion.
Fuel economy boosted by 16% over GF-6A standard via ultra-low viscosity formulation*.
*Comparison based on Sequence VIE bench test results for 0W-20 GF-7A and GF-6A.
Widely applicable to mid-to-high-end brand vehicle models, suitable for gasoline engines equipped with direct fuel injection and automatic start-stop technology.
| GT7 Fully Synthetic Engine Oil | SAE | ||||
| Item | 0W -20 | 5W-30 | 5W-40 | ||
| Kinematic Viscosity(100?C), mm2/s | 8.73 | 10.98 | 13.49 | ||
| Low temperature Viscosity, mPa·s | -35 ?C | 4746 | 4773 | ||
| -30 ?C | 4899 | ||||
| -25 ?C | |||||
| -20℃ | |||||
| HTHS(@150℃,mPa.S) | |||||
| Flash Point,?C | 233 | 235 | 236 | ||
| Pour Point,?C | -43 | -38 | -38 | ||
| Foamability (foaming tendency/foam stability),ml/ml Previous 24°C;93.5℃;After 24℃;150℃ | 0/0 0/0 0/0 50/0 | 0/0 0/0 0/0 50/0 | 0/0 0/0 0/0 50/0 | ||
| TBN | 6.94 | 6.94 | 6.94 | ||
| Sulfate ash | 0.75 | 0.75 | 0.75 | ||
1L/4L/T200Lor packing according to customer needs.