| Viscosity | Grade | Product positioning |
| 0W-20 | SQ/C6 | Flagship Full Synthetic Engine Oil |
| 0W-30 | SQ/C3 | |
| 0W-40 | SQ/C3 |
COPTON NANO 1
1Outstanding viscosity-temperature performance, significantly improving fuel economy, saving fuel and reducing emissions;
Wear resistance increased by 100%*, effectively addressing cold-start abrasion of tooth and frequent start-stop abrasion of tooth
Oxidation resistance improved by 124%*, keeping the engine durable as new and extending oil change intervals;
*Data based on standard test results from OM 646LA, DV6C, etc., compared with ACEA standards.
Exceeds Euro VI/China VI environmental protection engine oil standards, featuring a proprietary formula with low sulfur, low phosphorus, and low ash content, effectively protecting GPF/DPF/TWC exhaust after-treatment devices.
Recommended for use with luxury brand models such as Mercedes-Benz, BMW, Porsche, Audi, Land Rover, Volvo, and Lexus; suitable for gasoline, light-duty diesel, and hybrid (HEV hybrid electric/PHEV plug-in hybrid/REEV range-extended electric) engines. Especially suitable for new technology engines meeting China VI emission standards, including turbocharging, direct fuel injection, and automatic start-stop systems.
| Item | SAE | Testing method | ||||
| 0W-20 | 0W-30 | 0W-40 | ||||
| Kinematic Viscosity(100?C), mm2/s | 8.734 | 11.840 | 14.860 | GB/T265 | ||
| Low temperature Viscosity, mPa·s | -35 ?C | 3974 | 5940 | 5431 | GB/T6538 | |
| -30 ?C | ||||||
| -25 ?C | ||||||
| -20℃ | ||||||
| HTHS(@150℃,mPa.S) | / | 3.600 | / | SH/T 0618 | ||
| Flash Point,?C | 234 | 236 | 236 | GB/T 3536 | ||
| Pour Point,?C | -43 | -43 | -43 | GB/T 3535 | ||
| Foamability (foaming tendency/foam stability),ml/ml Previous 24°C;93.5℃;After 24℃;150℃ | 0/0 0/0 0/0 60/0 | 0/0 0/0 0/0 60/0 | 0/0 0/0 0/0 60/0 | GB/T 12579 SH/T 0722 | ||
| TBN | 6.4 | 6.4 | 6.4 | SH/T 0251 | ||
| Sulfate ash | 0.69 | 0.69 | 0.69 | GB/T 2433 | ||
1L/4L/or packing according to customer needs.